Sports

How dire PSL scoring charts stack up to top European leagues

Cape Town – Damning statistics prove how the dire Absa Premiership and NFD scoring charts stack up when compared to other top football leagues across Europe.

Sport24 revealed on Wednesday that South African soccer is this season suffering from its worst goal drought in 59 years!

The Absa Premiership scoring charts make for pretty awful reading when compared to the top four leagues in Europe: England's Premier League, Spain's La Liga, Germany's Bundesliga and Italy's Serie A.

Alarmingly, if stats show that there is a widespread goal drought in our top-flight, then there is a horrific epidemic happening in the NFD.

Goal scoring average per league to date in the current 2018/19 season:

Absa Prem: Games – 68 | Goals scored – 127 | Average goals per game – 1.87

Premier League: Games – 80 | Goals scored – 225 | Average goals per game – 2.81

La Liga: Games – 79 | Goals scored – 196 | Average goals per game – 2.48

Bundesliga: Games – 63 | Goals scored – 189 | Average goals per game – 3.00

Serie A: Games – 79 | Goals scored – 206 | Average goals per game – 2.60

*NFD: Games – 56 | Goals scored – 94 | Average goals per game – 1.67

Goal scoring average per match of current highest scorers in each league in 2018/19 season:

Absa Prem (Bidvest Wits) Games – 9 | Goals scored – 13 | Average goals per game – 1.44

Premier League (Man City) Games – 8 | Goals scored – 21 | Average goals per game – 2.62

La Liga (Barcelona) Games – 8 | Goals scored – 19 | Average goals per game – 2.37

Bundesliga (Dortmund) Games – 7 | Goals scored – 23 | Average goals per game – 3.28

Serie A (Juventus) Games – 8 | Goals scored – 18 | Average goals per game – 2.25

*NFD: (Stellenbosch) Games – 7 | Goals scored – 9 | Average goals per game – 1.28

Related Articles

Back to top button